<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Book</title>
	<atom:link href="http://www.the-computer-book.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-computer-book.com</link>
	<description>Computer and online product guide</description>
	<lastBuildDate>Sat, 19 May 2012 15:14:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PrePrint: Key Challenges in Cloud Computing to Enable the Future Internet of Services</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-key-challenges-in-cloud-computing-to-enable-the-future-internet-of-services/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-key-challenges-in-cloud-computing-to-enable-the-future-internet-of-services/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds-include]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[major-role]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-deployment]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-efficient]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-key-challenges-in-cloud-computing-to-enable-the-future-internet-of-services/</guid>
		<description><![CDATA[Cloud computing will play a major role in the development of the future Internet of Services, enabling on-demand provisioning of applications, platforms, and computing infrastructures. However, there are several technology challenges that must be addressed to turn this vision into reality. Specific challenges in the deployment of future IaaS clouds include the efficient management of infrastructure clouds to deliver scalable and elastic service platforms on-demand, the development of cloud aggregation architectures and technologies to enable the collaboration and interoperation of cloud providers, and improvements in security, reliability and energy efficiency of cloud infrastructures. ]]></description>
			<content:encoded><![CDATA[<p>Cloud computing will play a major role in the development of the future Internet of Services, enabling on-demand provisioning of applications, platforms, and computing infrastructures. However, there are several technology challenges that must be addressed to turn this vision into reality. Specific challenges in the deployment of future IaaS clouds include the efficient management of infrastructure clouds to deliver scalable and elastic service platforms on-demand, the development of cloud aggregation architectures and technologies to enable the collaboration and interoperation of cloud providers, and improvements in security, reliability and energy efficiency of cloud infrastructures. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=a426c86500449574ccff12d4fd465693" title="PrePrint: Key Challenges in Cloud Computing to Enable the Future Internet of Services">PrePrint: Key Challenges in Cloud Computing to Enable the Future Internet of Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-key-challenges-in-cloud-computing-to-enable-the-future-internet-of-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch YouTube Videos that are Blocked or Restricted in Some Countries</title>
		<link>http://www.the-computer-book.com/uncategorized/watch-youtube-videos-that-are-blocked-or-restricted-in-some-countries/</link>
		<comments>http://www.the-computer-book.com/uncategorized/watch-youtube-videos-that-are-blocked-or-restricted-in-some-countries/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[blocked-or-restricted]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[copyright-block]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[often-times]]></category>
		<category><![CDATA[places-restrictions]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[some-cases]]></category>
		<category><![CDATA[their-video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[will-review]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/watch-youtube-videos-that-are-blocked-or-restricted-in-some-countries/</guid>
		<description><![CDATA[Want to watch a YouTube video that has country restrictions in place? Alternatively, want to watch a YouTube video that is marked with a copyright block]]></description>
			<content:encoded><![CDATA[<p>Want to watch a YouTube video that has country restrictions in place? Alternatively, want to watch a YouTube video that is marked with a copyright block</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/IFc5nQAx6KE/" title="Watch YouTube Videos that are Blocked or Restricted in Some Countries">Watch YouTube Videos that are Blocked or Restricted in Some Countries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/watch-youtube-videos-that-are-blocked-or-restricted-in-some-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Priming for Better Performance in Micro-Task Crowdsourcing Environments</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-priming-for-better-performance-in-micro-task-crowdsourcing-environments/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-priming-for-better-performance-in-micro-task-crowdsourcing-environments/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[been-effective]]></category>
		<category><![CDATA[been-explored]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[discuss-future]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[new-mechanism]]></category>
		<category><![CDATA[perhaps-because]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software-design]]></category>
		<category><![CDATA[the-laboratory]]></category>
		<category><![CDATA[work-performed]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-priming-for-better-performance-in-micro-task-crowdsourcing-environments/</guid>
		<description><![CDATA[While micro-task platforms are desirable to employers for their speed, scalability, and low cost, task performance varies greatly and many researchers have focused on improving the quality of work performed on such platforms. ]]></description>
			<content:encoded><![CDATA[<p>While micro-task platforms are desirable to employers for their speed, scalability, and low cost, task performance varies greatly and many researchers have focused on improving the quality of work performed on such platforms. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=02de3933c0c76d0d9f45d5b707a6eec4" title="PrePrint: Priming for Better Performance in Micro-Task Crowdsourcing Environments">PrePrint: Priming for Better Performance in Micro-Task Crowdsourcing Environments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-priming-for-better-performance-in-micro-task-crowdsourcing-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Tablet or iPad as a Computer Monitor</title>
		<link>http://www.the-computer-book.com/uncategorized/use-a-tablet-or-ipad-as-a-computer-monitor/</link>
		<comments>http://www.the-computer-book.com/uncategorized/use-a-tablet-or-ipad-as-a-computer-monitor/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[great-way]]></category>
		<category><![CDATA[more-versatile]]></category>
		<category><![CDATA[screen-real]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet-or-ipad]]></category>
		<category><![CDATA[tablet-owner]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/use-a-tablet-or-ipad-as-a-computer-monitor/</guid>
		<description><![CDATA[If you are an Android or iPad tablet owner, you can setup your device as a secondary external monitor that can compliment your Mac or PC. This is a great way to add more screen real estate without having to purchase an additional monitor]]></description>
			<content:encoded><![CDATA[<p>If you are an Android or iPad tablet owner, you can setup your device as a secondary external monitor that can compliment your Mac or PC. This is a great way to add more screen real estate without having to purchase an additional monitor</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/urK_WGstngE/" title="Use a Tablet or iPad as a Computer Monitor">Use a Tablet or iPad as a Computer Monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/use-a-tablet-or-ipad-as-a-computer-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Browse Instagram from a Computer</title>
		<link>http://www.the-computer-book.com/uncategorized/5-ways-to-browse-instagram-from-a-computer/</link>
		<comments>http://www.the-computer-book.com/uncategorized/5-ways-to-browse-instagram-from-a-computer/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:30 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[additionally-instagram]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[expanded-over]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[popular-photo]]></category>
		<category><![CDATA[recently-acquired]]></category>
		<category><![CDATA[the-coolest]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/5-ways-to-browse-instagram-from-a-computer/</guid>
		<description><![CDATA[Instagram, recently acquired by Facebook, is one of the coolest and most popular photo sharing services. The app initially made a debut on the iPhone, but now it’s available on the iPad also. Additionally Instagram has recently expanded over to the Android platform]]></description>
			<content:encoded><![CDATA[<p>Instagram, recently acquired by Facebook, is one of the coolest and most popular photo sharing services. The app initially made a debut on the iPhone, but now it’s available on the iPad also. Additionally Instagram has recently expanded over to the Android platform</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/bk5ASOhWsVk/" title="5 Ways to Browse Instagram from a Computer">5 Ways to Browse Instagram from a Computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/5-ways-to-browse-instagram-from-a-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record, Save and Rip Spotify, Pandora and Streaming Audio</title>
		<link>http://www.the-computer-book.com/uncategorized/record-save-and-rip-spotify-pandora-and-streaming-audio/</link>
		<comments>http://www.the-computer-book.com/uncategorized/record-save-and-rip-spotify-pandora-and-streaming-audio/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:50 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[been-some]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[might-find]]></category>
		<category><![CDATA[newer-ways]]></category>
		<category><![CDATA[our-visitors]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming-audio]]></category>
		<category><![CDATA[very-relevant]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/record-save-and-rip-spotify-pandora-and-streaming-audio/</guid>
		<description><![CDATA[A while ago, we posted a helpful tutorial How to Capture, Save, Record or Download Streaming Audio for Free. ]]></description>
			<content:encoded><![CDATA[<p>A while ago, we posted a helpful tutorial How to Capture, Save, Record or Download Streaming Audio for Free. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/EGRAXp3VJiM/" title="Record, Save and Rip Spotify, Pandora and Streaming Audio">Record, Save and Rip Spotify, Pandora and Streaming Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/record-save-and-rip-spotify-pandora-and-streaming-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Windows 7 for Maximum Security</title>
		<link>http://www.the-computer-book.com/uncategorized/configure-windows-7-for-maximum-security/</link>
		<comments>http://www.the-computer-book.com/uncategorized/configure-windows-7-for-maximum-security/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:02 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[does-offer]]></category>
		<category><![CDATA[jump-straight]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum-security]]></category>
		<category><![CDATA[new-computer]]></category>
		<category><![CDATA[new-version]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[the-box]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/configure-windows-7-for-maximum-security/</guid>
		<description><![CDATA[Out of the box, Windows is not by default configured for maximum security, although it does offer several advanced settings that can be configured to offer tighter defense. ]]></description>
			<content:encoded><![CDATA[<p>Out of the box, Windows is not by default configured for maximum security, although it does offer several advanced settings that can be configured to offer tighter defense. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/J5EItSI8WAw/" title="Configure Windows 7 for Maximum Security">Configure Windows 7 for Maximum Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/configure-windows-7-for-maximum-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Android 4 Ice Cream Sandwich ICS on PC or Mac</title>
		<link>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/</link>
		<comments>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[get-started]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[install-android]]></category>
		<category><![CDATA[installed-on-mac]]></category>
		<category><![CDATA[smartphone-or-going]]></category>
		<category><![CDATA[test-out]]></category>
		<category><![CDATA[test-out-android]]></category>
		<category><![CDATA[the-work]]></category>
		<category><![CDATA[through-the-work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/</guid>
		<description><![CDATA[Want to test out Android ICS 4 prior to purchasing an Android smartphone or going through the work of upgrading an existing phone to Ice Cream Sandwich? ]]></description>
			<content:encoded><![CDATA[<p>Want to test out Android ICS 4 prior to purchasing an Android smartphone or going through the work of upgrading an existing phone to Ice Cream Sandwich? </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/QAKohKbczrs/" title="Install Android 4 Ice Cream Sandwich ICS on PC or Mac">Install Android 4 Ice Cream Sandwich ICS on PC or Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Android 4 Ice Cream Sandwich ICS on PC or Mac</title>
		<link>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/</link>
		<comments>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:15:11 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[existing-phone]]></category>
		<category><![CDATA[get-started]]></category>
		<category><![CDATA[going-through]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[install-android]]></category>
		<category><![CDATA[installed-on-mac]]></category>
		<category><![CDATA[smartphone-or-going]]></category>
		<category><![CDATA[test-out]]></category>
		<category><![CDATA[test-out-android]]></category>
		<category><![CDATA[the-work]]></category>
		<category><![CDATA[through-the-work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/</guid>
		<description><![CDATA[Want to test out Android ICS 4 prior to purchasing an Android smartphone or going through the work of upgrading an existing phone to Ice Cream Sandwich? ICS can be installed on Mac or PC within a matter of minutes using a ready to go VM image. To get started, you will simply need two Post from: Install Android 4 Ice Cream Sandwich ICS on PC or Mac ]]></description>
			<content:encoded><![CDATA[<p>Want to test out Android ICS 4 prior to purchasing an Android smartphone or going through the work of upgrading an existing phone to Ice Cream Sandwich? ICS can be installed on Mac or PC within a matter of minutes using a ready to go VM image. To get started, you will simply need two Post from: Install Android 4 Ice Cream Sandwich ICS on PC or Mac </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/QAKohKbczrs/" title="Install Android 4 Ice Cream Sandwich ICS on PC or Mac">Install Android 4 Ice Cream Sandwich ICS on PC or Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/install-android-4-ice-cream-sandwich-ics-on-pc-or-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Corporate Tech Blogs to Follow</title>
		<link>http://www.the-computer-book.com/uncategorized/10-corporate-tech-blogs-to-follow/</link>
		<comments>http://www.the-computer-book.com/uncategorized/10-corporate-tech-blogs-to-follow/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:02:08 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-tech]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[great-tech]]></category>
		<category><![CDATA[jump-straight]]></category>
		<category><![CDATA[wide-variety]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/10-corporate-tech-blogs-to-follow/</guid>
		<description><![CDATA[Technology blogging is arguably the most popular niche. There are a wide variety of great tech blogs on the web, and we’ve previously recommended sites like How-To Geek, Digital Inspiration, MakeUseOf, Lifehacker and Addictive Tips. While sites like these ultimately excel at all that is technology, sometimes it’s also good to jump straight to the Post from: 10 Corporate Tech Blogs to Follow ]]></description>
			<content:encoded><![CDATA[<p>Technology blogging is arguably the most popular niche. There are a wide variety of great tech blogs on the web, and we’ve previously recommended sites like How-To Geek, Digital Inspiration, MakeUseOf, Lifehacker and Addictive Tips. While sites like these ultimately excel at all that is technology, sometimes it’s also good to jump straight to the Post from: 10 Corporate Tech Blogs to Follow </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/Uz-VkNVfH8A/" title="10 Corporate Tech Blogs to Follow">10 Corporate Tech Blogs to Follow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/10-corporate-tech-blogs-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Actions/Assistant is Siri for Android</title>
		<link>http://www.the-computer-book.com/uncategorized/google-voice-actionsassistant-is-siri-for-android/</link>
		<comments>http://www.the-computer-book.com/uncategorized/google-voice-actionsassistant-is-siri-for-android/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:21:12 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[answer-questions]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[command-service]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[compatible-voice]]></category>
		<category><![CDATA[functions-on-android]]></category>
		<category><![CDATA[google-voice]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[personal-assistant]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[various-functions]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/google-voice-actionsassistant-is-siri-for-android/</guid>
		<description><![CDATA[Looking for a quality Siri application for Android? Google Voice Actions is an Android 2.2 (Froyo) and higher compatible voice command service that uses Google’s many services to answer questions and control various functions on Android based smartphones]]></description>
			<content:encoded><![CDATA[<p>Looking for a quality Siri application for Android? Google Voice Actions is an Android 2.2 (Froyo) and higher compatible voice command service that uses Google’s many services to answer questions and control various functions on Android based smartphones</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/439dL1i4vWE/" title="Google Voice Actions/Assistant is Siri for Android">Google Voice Actions/Assistant is Siri for Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/google-voice-actionsassistant-is-siri-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: A framework to analyze crowd labor and design a proper set of incentives for humans in the loop</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-a-framework-to-analyze-crowd-labor-and-design-a-proper-set-of-incentives-for-humans-in-the-loop/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-a-framework-to-analyze-crowd-labor-and-design-a-proper-set-of-incentives-for-humans-in-the-loop/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adequate-sets]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[pure-automatic]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[solve-problems]]></category>
		<category><![CDATA[some-findings]]></category>
		<category><![CDATA[taken-advantage]]></category>
		<category><![CDATA[the-critical]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-a-framework-to-analyze-crowd-labor-and-design-a-proper-set-of-incentives-for-humans-in-the-loop/</guid>
		<description><![CDATA[In the last few years, a growing number of companies has taken advantage of crowdsourcing techniques in order to solve problems outside the reach of pure automatic computation. In this context, participation and willingness to contribute become two of the critical issues that both organizations and software designers need to take into account for developing effective solutions. Many studies have focused on motivations and incentives, but they mainly analyze specific crowdsourcing initiatives, or groups of contributors. ]]></description>
			<content:encoded><![CDATA[<p>In the last few years, a growing number of companies has taken advantage of crowdsourcing techniques in order to solve problems outside the reach of pure automatic computation. In this context, participation and willingness to contribute become two of the critical issues that both organizations and software designers need to take into account for developing effective solutions. Many studies have focused on motivations and incentives, but they mainly analyze specific crowdsourcing initiatives, or groups of contributors. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=bd977a3d7e56370e7dfa8af4babb8a2a" title="PrePrint: A framework to analyze crowd labor and design a proper set of incentives for humans in the loop">PrePrint: A framework to analyze crowd labor and design a proper set of incentives for humans in the loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-a-framework-to-analyze-crowd-labor-and-design-a-proper-set-of-incentives-for-humans-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: An experiment in comparing human-computation techniques</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-an-experiment-in-comparing-human-computation-techniques/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-an-experiment-in-comparing-human-computation-techniques/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:31:33 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[both-techniques]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[microtask]]></category>
		<category><![CDATA[the-comparison]]></category>
		<category><![CDATA[the-feasibility]]></category>
		<category><![CDATA[the-superiority]]></category>
		<category><![CDATA[the-trade-offs]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-an-experiment-in-comparing-human-computation-techniques/</guid>
		<description><![CDATA[We compare two human-computation techniques, games-with-a-purpose and microtask crowdsourcing with respect to their costs and benefits for the resolution of semantic-technologies related tasks, such as knowledge representation, ontology alignment and semantic annotation. We present a theoretical analysis of the trade-offs of the two techniques and an experiment in which entities and classes thereof described in the English Wikipedia are used to build a large general-purpose ontology. In the experiment we replicated the problem-solving setting of the OntoPronto game via Mechnical Turk, using a similar task design structure, evaluation mechanisms, and input data. ]]></description>
			<content:encoded><![CDATA[<p>We compare two human-computation techniques, games-with-a-purpose and microtask crowdsourcing with respect to their costs and benefits for the resolution of semantic-technologies related tasks, such as knowledge representation, ontology alignment and semantic annotation. We present a theoretical analysis of the trade-offs of the two techniques and an experiment in which entities and classes thereof described in the English Wikipedia are used to build a large general-purpose ontology. In the experiment we replicated the problem-solving setting of the OntoPronto game via Mechnical Turk, using a similar task design structure, evaluation mechanisms, and input data. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=3c947b899a851ae951195bd963b58397" title="PrePrint: An experiment in comparing human-computation techniques">PrePrint: An experiment in comparing human-computation techniques</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-an-experiment-in-comparing-human-computation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Smartphone as a Photo or Document Scanner</title>
		<link>http://www.the-computer-book.com/uncategorized/use-your-smartphone-as-a-photo-or-document-scanner-2/</link>
		<comments>http://www.the-computer-book.com/uncategorized/use-your-smartphone-as-a-photo-or-document-scanner-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:53:48 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[another-post]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[quickly-becoming]]></category>
		<category><![CDATA[reviewed-how]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[will-review]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/use-your-smartphone-as-a-photo-or-document-scanner-2/</guid>
