<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Book &#187; data</title>
	<atom:link href="http://www.the-computer-book.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-computer-book.com</link>
	<description>Computer and online product guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Characteristics of Hybrid MPI/OpenMP Implementations of NAS Parallel Benchmarks SP and BT on Large-Scale Multicore Clusters</title>
		<link>http://www.the-computer-book.com/uncategorized/performance-characteristics-of-hybrid-mpiopenmp-implementations-of-nas-parallel-benchmarks-sp-and-bt-on-large-scale-multicore-clusters/</link>
		<comments>http://www.the-computer-book.com/uncategorized/performance-characteristics-of-hybrid-mpiopenmp-implementations-of-nas-parallel-benchmarks-sp-and-bt-on-large-scale-multicore-clusters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:26:16 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid-programs]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[multicores]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ridge-national]]></category>
		<category><![CDATA[the-multicores]]></category>
		<category><![CDATA[the-performance]]></category>
		<category><![CDATA[these-clusters]]></category>
		<category><![CDATA[trace-libraries]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/performance-characteristics-of-hybrid-mpiopenmp-implementations-of-nas-parallel-benchmarks-sp-and-bt-on-large-scale-multicore-clusters/</guid>
		<description><![CDATA[ The NAS Parallel Benchmarks (NPB) are well-known applications with fixed algorithms for evaluating parallel systems and tools. Multicore clusters provide a natural programming paradigm for hybrid programs, whereby OpenMP can be used with the data sharing with the multicores that comprise a node, and MPI can be used with the communication between nodes. In this paper, we use Scalar Pentadiagonal (SP) and Block Tridiagonal (BT) benchmarks of MPI NPB 3.3 as a basis for a comparative approach to implement hybrid MPI/OpenMP versions of SP and BT]]></description>
			<content:encoded><![CDATA[<p> The NAS Parallel Benchmarks (NPB) are well-known applications with fixed algorithms for evaluating parallel systems and tools. Multicore clusters provide a natural programming paradigm for hybrid programs, whereby OpenMP can be used with the data sharing with the multicores that comprise a node, and MPI can be used with the communication between nodes. In this paper, we use Scalar Pentadiagonal (SP) and Block Tridiagonal (BT) benchmarks of MPI NPB 3.3 as a basis for a comparative approach to implement hybrid MPI/OpenMP versions of SP and BT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/performance-characteristics-of-hybrid-mpiopenmp-implementations-of-nas-parallel-benchmarks-sp-and-bt-on-large-scale-multicore-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time On-Demand Motion Video Change Detection in the Sensor Web Environment</title>
		<link>http://www.the-computer-book.com/uncategorized/real-time-on-demand-motion-video-change-detection-in-the-sensor-web-environment/</link>
		<comments>http://www.the-computer-book.com/uncategorized/real-time-on-demand-motion-video-change-detection-in-the-sensor-web-environment/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:25:39 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[detection-case]]></category>
		<category><![CDATA[different-types]]></category>
		<category><![CDATA[motion-video]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[provides-motion]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[using-different]]></category>
		<category><![CDATA[video-change]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/real-time-on-demand-motion-video-change-detection-in-the-sensor-web-environment/</guid>
		<description><![CDATA[ Detecting motion-based video change, such as different types of motion video or applications using different change detection algorithms in a Web system, is difficult. This paper designs and implements architecture for a real-time or near real-time on-demand motion video change detection system using the Sensor Observation Service (SOS) and the Web Processing Service (WPS) in the Sensor Web environment. Real-time or near real-time includes sensors that obtain motion video data, SOS provides motion video data to WPS and WPS processes this data. ]]></description>
			<content:encoded><![CDATA[<p> Detecting motion-based video change, such as different types of motion video or applications using different change detection algorithms in a Web system, is difficult. This paper designs and implements architecture for a real-time or near real-time on-demand motion video change detection system using the Sensor Observation Service (SOS) and the Web Processing Service (WPS) in the Sensor Web environment. Real-time or near real-time includes sensors that obtain motion video data, SOS provides motion video data to WPS and WPS processes this data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/real-time-on-demand-motion-video-change-detection-in-the-sensor-web-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Network Opportunistic Collection of Urgent Data in Wireless Sensor Networks</title>
		<link>http://www.the-computer-book.com/uncategorized/cross-network-opportunistic-collection-of-urgent-data-in-wireless-sensor-networks/</link>
		<comments>http://www.the-computer-book.com/uncategorized/cross-network-opportunistic-collection-of-urgent-data-in-wireless-sensor-networks/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:25:38 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[delivery-times]]></category>
		<category><![CDATA[granting-faster]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[over-the-wsn]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sensed-urgent]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[wireless-sensor]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/cross-network-opportunistic-collection-of-urgent-data-in-wireless-sensor-networks/</guid>
		<description><![CDATA[ Ubiquitous smart environments equipped with low-cost and easily-deployable wireless sensor networks (WSNs) and ever-increasing widespread Mobile Ad hoc NETworks (MANETs) are opening brand new opportunities in environmental monitoring. This paper proposes an original solution for WSN/MANET integration based on the primary design guideline of opportunistically exploiting MANET overlays impromptu formed over the WSN to improve and boost the data collection task of a typical WSN]]></description>
			<content:encoded><![CDATA[<p> Ubiquitous smart environments equipped with low-cost and easily-deployable wireless sensor networks (WSNs) and ever-increasing widespread Mobile Ad hoc NETworks (MANETs) are opening brand new opportunities in environmental monitoring. This paper proposes an original solution for WSN/MANET integration based on the primary design guideline of opportunistically exploiting MANET overlays impromptu formed over the WSN to improve and boost the data collection task of a typical WSN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/cross-network-opportunistic-collection-of-urgent-data-in-wireless-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Maximization in Wireless Sensor Networks Using a Mobile Sink with Nonzero Traveling Time</title>
		<link>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/</link>
		<comments>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:25:38 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[from-the-rest]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[their-mobility]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/</guid>
		<description><![CDATA[ It is a known phenomenon that in a wireless sensor network, sensors communicating directly with a sink deplete their energy faster than the others. As a result, the so-called neighboring sensors can die, disconnecting some of the sinks from the rest of the network, even though most of the sensors are still fully functional. One possible remedy is to balance the relaying load of the sensors using mobile sinks and controlling their mobility, which has attracted the interest of researchers]]></description>
			<content:encoded><![CDATA[<p> It is a known phenomenon that in a wireless sensor network, sensors communicating directly with a sink deplete their energy faster than the others. As a result, the so-called neighboring sensors can die, disconnecting some of the sinks from the rest of the network, even though most of the sensors are still fully functional. One possible remedy is to balance the relaying load of the sensors using mobile sinks and controlling their mobility, which has attracted the interest of researchers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View iPad and iPhone Space Usage Quickly</title>
		<link>http://www.the-computer-book.com/uncategorized/view-ipad-and-iphone-space-usage-quickly/</link>
		<comments>http://www.the-computer-book.com/uncategorized/view-ipad-and-iphone-space-usage-quickly/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[heavier]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad-or-iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-or-ipad]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-left]]></category>
		<category><![CDATA[the-heavier]]></category>
		<category><![CDATA[too-much]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/view-ipad-and-iphone-space-usage-quickly/</guid>
		<description><![CDATA[Wondering why you only have 2 GB of space left on your iPad or iPhone? Is it too much music, too many videos, too many apps, or something else? You would be surprised at how quickly the data can be eaten up on your iPhone or iPad, especially the latter because of the heavier apps. ]]></description>
			<content:encoded><![CDATA[<p>Wondering why you only have 2 GB of space left on your iPad or iPhone? Is it too much music, too many videos, too many apps, or something else? You would be surprised at how quickly the data can be eaten up on your iPhone or iPad, especially the latter because of the heavier apps. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/stUohxQ-p5g/" title="View iPad and iPhone Space Usage Quickly">View iPad and iPhone Space Usage Quickly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/view-ipad-and-iphone-space-usage-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically Link an Excel Spreadsheet into a Word 2010 Document</title>
		<link>http://www.the-computer-book.com/uncategorized/dynamically-link-an-excel-spreadsheet-into-a-word-2010-document/</link>
		<comments>http://www.the-computer-book.com/uncategorized/dynamically-link-an-excel-spreadsheet-into-a-word-2010-document/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel-spreadsheet]]></category>
		<category><![CDATA[like-the-data]]></category>
		<category><![CDATA[ms office tips]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[your-word]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/dynamically-link-an-excel-spreadsheet-into-a-word-2010-document/</guid>
		<description><![CDATA[There are times when you’re working in both Word and Excel where you’d like the data that you’re using in Excel to appear in your word document as a table, but you’d also like any changes you make to the Excel sheet to be automatically updated in your Word document. This is possible using dynamic Post from: Dynamically Link an Excel Spreadsheet into a Word 2010 Document ]]></description>
			<content:encoded><![CDATA[<p>There are times when you’re working in both Word and Excel where you’d like the data that you’re using in Excel to appear in your word document as a table, but you’d also like any changes you make to the Excel sheet to be automatically updated in your Word document. This is possible using dynamic Post from: Dynamically Link an Excel Spreadsheet into a Word 2010 Document </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/eGyLz4LeBIc/" title="Dynamically Link an Excel Spreadsheet into a Word 2010 Document">Dynamically Link an Excel Spreadsheet into a Word 2010 Document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/dynamically-link-an-excel-spreadsheet-into-a-word-2010-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting Context-Awareness to Enhance Source-Location Privacy in Wireless Sensor Networks</title>
		<link>http://www.the-computer-book.com/uncategorized/exploiting-context-awareness-to-enhance-source-location-privacy-in-wireless-sensor-networks/</link>
		<comments>http://www.the-computer-book.com/uncategorized/exploiting-context-awareness-to-enhance-source-location-privacy-in-wireless-sensor-networks/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aware-location]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[paper-as-well]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/exploiting-context-awareness-to-enhance-source-location-privacy-in-wireless-sensor-networks/</guid>
		<description><![CDATA[ The source-location privacy problem in Wireless Sensor Networks has been traditionally tackled by the creation of random routes for every packet transmitted from the source nodes to the base station. These schemes provide a considerable protection level at a high cost in terms of message delivery time and energy consumption. This overhead is due to the fact that the data routing process is done in a blind way, without knowledge about the location of the attacker]]></description>
			<content:encoded><![CDATA[<p> The source-location privacy problem in Wireless Sensor Networks has been traditionally tackled by the creation of random routes for every packet transmitted from the source nodes to the base station. These schemes provide a considerable protection level at a high cost in terms of message delivery time and energy consumption. This overhead is due to the fact that the data routing process is done in a blind way, without knowledge about the location of the attacker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/exploiting-context-awareness-to-enhance-source-location-privacy-in-wireless-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securely Erase Data from Internal or External Hard Drives on Windows or Mac</title>
		<link>http://www.the-computer-book.com/uncategorized/securely-erase-data-from-internal-or-external-hard-drives-on-windows-or-mac/</link>
		<comments>http://www.the-computer-book.com/uncategorized/securely-erase-data-from-internal-or-external-hard-drives-on-windows-or-mac/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:35:57 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[even-some]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[external-hard]]></category>
		<category><![CDATA[from-the-drive]]></category>
		<category><![CDATA[hard-drive]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[securely-erase]]></category>
		<category><![CDATA[the-drive]]></category>
		<category><![CDATA[using-some]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-or-mac]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/securely-erase-data-from-internal-or-external-hard-drives-on-windows-or-mac/</guid>
		<description><![CDATA[Whether you are selling a hard drive and need to delete your data from the drive or simply need a completely clean and formatted hard drive to work with, securely erasing the drive is simple, using some freeware utilities or even some default utilities built-in to Windows or Mac. Erasing a hard drive to the Post from: Securely Erase Data from Internal or External Hard Drives on Windows or Mac ]]></description>
			<content:encoded><![CDATA[<p>Whether you are selling a hard drive and need to delete your data from the drive or simply need a completely clean and formatted hard drive to work with, securely erasing the drive is simple, using some freeware utilities or even some default utilities built-in to Windows or Mac. Erasing a hard drive to the Post from: Securely Erase Data from Internal or External Hard Drives on Windows or Mac </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/SUsAzNOHQjk/" title="Securely Erase Data from Internal or External Hard Drives on Windows or Mac">Securely Erase Data from Internal or External Hard Drives on Windows or Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/securely-erase-data-from-internal-or-external-hard-drives-on-windows-or-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Forgetting Your USB Drive</title>
		<link>http://www.the-computer-book.com/uncategorized/stop-forgetting-your-usb-drive/</link>
		<comments>http://www.the-computer-book.com/uncategorized/stop-forgetting-your-usb-drive/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:19:24 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-stored]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive-means]]></category>
		<category><![CDATA[few-people]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[free software downloads]]></category>
		<category><![CDATA[leaves-the-data]]></category>
		<category><![CDATA[since-very]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/stop-forgetting-your-usb-drive/</guid>
		<description><![CDATA[Almost everyone who owns a USB drive has accidentally left it plugged into a computer somewhere. Forgetting your USB drive means potentially losing all data stored on the drive, but it also leaves the data exposed for anyone to see, since very few people password protect these devices. ]]></description>
			<content:encoded><![CDATA[<p>Almost everyone who owns a USB drive has accidentally left it plugged into a computer somewhere. Forgetting your USB drive means potentially losing all data stored on the drive, but it also leaves the data exposed for anyone to see, since very few people password protect these devices. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/RQr9Je27Gko/" title="Stop Forgetting Your USB Drive">Stop Forgetting Your USB Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/stop-forgetting-your-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up Your Google Accounts</title>
		<link>http://www.the-computer-book.com/uncategorized/back-up-your-google-accounts/</link>
		<comments>http://www.the-computer-book.com/uncategorized/back-up-your-google-accounts/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:49:45 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account-use]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google software/tips]]></category>
		<category><![CDATA[google-accounts]]></category>
		<category><![CDATA[google-voice]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[names-or-ages]]></category>
		<category><![CDATA[other-data]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[their-contact]]></category>
		<category><![CDATA[their-names]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/back-up-your-google-accounts/</guid>
		<description><![CDATA[Google’s reliability is sometimes unpredictable. Bloggers report being banned from Adsense with no recourse or explanation. ]]></description>
			<content:encoded><![CDATA[<p>Google’s reliability is sometimes unpredictable. Bloggers report being banned from Adsense with no recourse or explanation. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/3s3c9rnczeQ/" title="Back Up Your Google Accounts">Back Up Your Google Accounts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/back-up-your-google-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Use Formulas in Tables in Word 2010</title>
		<link>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010-2/</link>
		<comments>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010-2/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[everyone-knows]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[ms office tips]]></category>
		<category><![CDATA[people-know]]></category>
		<category><![CDATA[see-how]]></category>
		<category><![CDATA[similar-fashion]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[the-cells]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010-2/</guid>
		<description><![CDATA[A lot of people know that you can create and use tables in Word 2010, but not everyone knows that there are some formulas you can use to manipulate the data in the cells in that table you create; somewhat in similar fashion to what you can do with a spreadsheet. To see how this Post from: Create and Use Formulas in Tables in Word 2010 ]]></description>
			<content:encoded><![CDATA[<p>A lot of people know that you can create and use tables in Word 2010, but not everyone knows that there are some formulas you can use to manipulate the data in the cells in that table you create; somewhat in similar fashion to what you can do with a spreadsheet. To see how this Post from: Create and Use Formulas in Tables in Word 2010 </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/5olhAp-J53U/" title="Create and Use Formulas in Tables in Word 2010">Create and Use Formulas in Tables in Word 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Use Formulas in Tables in Word 2010</title>
		<link>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010/</link>
		<comments>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[everyone-knows]]></category>
		<category><![CDATA[ms office tips]]></category>
		<category><![CDATA[people-know]]></category>
		<category><![CDATA[see-how]]></category>
		<category><![CDATA[similar-fashion]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[the-cells]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010/</guid>
		<description><![CDATA[A lot of people know that you can create and use tables in Word 2010, but not everyone knows that there are some formulas you can use to manipulate the data in the cells in that table you create; somewhat in similar fashion to what you can do with a spreadsheet. To see how this Post from: Create and Use Formulas in Tables in Word 2010 ]]></description>
			<content:encoded><![CDATA[<p>A lot of people know that you can create and use tables in Word 2010, but not everyone knows that there are some formulas you can use to manipulate the data in the cells in that table you create; somewhat in similar fashion to what you can do with a spreadsheet. To see how this Post from: Create and Use Formulas in Tables in Word 2010 </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/5olhAp-J53U/" title="Create and Use Formulas in Tables in Word 2010">Create and Use Formulas in Tables in Word 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/create-and-use-formulas-in-tables-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View iPhone and iPad Tracking Data</title>
		<link>http://www.the-computer-book.com/uncategorized/view-iphone-and-ipad-tracking-data/</link>
		<comments>http://www.the-computer-book.com/uncategorized/view-iphone-and-ipad-tracking-data/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[aseem-kishore]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[installed-apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone-data]]></category>
		<category><![CDATA[phone-tracker]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[serve-as-alibis]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tracking-data]]></category>
		<category><![CDATA[tracking-device]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/view-iphone-and-ipad-tracking-data/</guid>
		<description><![CDATA[ The major news organizations are reporting that all iPhones and iPads running IOS 4, in all its incarnations, has been tracking the exact whereabouts of their users for nearly a year. Apple has not yet released an official press release explaining their motives for such an invasive move, but you can still view the data Apple is collecting. If you use a Mac with Snow Leopard to sync your iPhone, you can easily see the places you have been in the past year on a nifty map. ]]></description>
			<content:encoded><![CDATA[<p> The major news organizations are reporting that all iPhones and iPads running IOS 4, in all its incarnations, has been tracking the exact whereabouts of their users for nearly a year. Apple has not yet released an official press release explaining their motives for such an invasive move, but you can still view the data Apple is collecting. If you use a Mac with Snow Leopard to sync your iPhone, you can easily see the places you have been in the past year on a nifty map. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2011/04/43edfd648dbumper.png-150x123.png" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/xF_b94H1kDE/" title="View iPhone and iPad Tracking Data">View iPhone and iPad Tracking Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/view-iphone-and-ipad-tracking-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Improving Health, Not Just Tracking It: A Personal Health and Lifestyle Platform</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-improving-health-not-just-tracking-it-a-personal-health-and-lifestyle-platform/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-improving-health-not-just-tracking-it-a-personal-health-and-lifestyle-platform/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:11:16 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[become-wellness]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[improve-health]]></category>
		<category><![CDATA[indeed-useful]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-health]]></category>
		<category><![CDATA[the-individual]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-improving-health-not-just-tracking-it-a-personal-health-and-lifestyle-platform/</guid>
