<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Book &#187; management</title>
	<atom:link href="http://www.the-computer-book.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-computer-book.com</link>
	<description>Computer and online product guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create and Use the Word 2010 Master and Subdocument Feature</title>
		<link>http://www.the-computer-book.com/uncategorized/create-and-use-the-word-2010-master-and-subdocument-feature/</link>
		<comments>http://www.the-computer-book.com/uncategorized/create-and-use-the-word-2010-master-and-subdocument-feature/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-create]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[ms office tips]]></category>
		<category><![CDATA[several-smaller]]></category>
		<category><![CDATA[subdocument]]></category>
		<category><![CDATA[the-master]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/create-and-use-the-word-2010-master-and-subdocument-feature/</guid>
		<description><![CDATA[Master documents in Word are documents that merge together and hold links to several smaller documents. ]]></description>
			<content:encoded><![CDATA[<p>Master documents in Word are documents that merge together and hold links to several smaller documents. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/1OE2vCWsBqw/" title="Create and Use the Word 2010 Master and Subdocument Feature">Create and Use the Word 2010 Master and Subdocument Feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/create-and-use-the-word-2010-master-and-subdocument-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable the Internal Speaker System Beep in Windows 7</title>
		<link>http://www.the-computer-book.com/uncategorized/disable-the-internal-speaker-system-beep-in-windows-7/</link>
		<comments>http://www.the-computer-book.com/uncategorized/disable-the-internal-speaker-system-beep-in-windows-7/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[device-manager]]></category>
		<category><![CDATA[hidden-devices]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[occasional]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[quickly-speed]]></category>
		<category><![CDATA[system-beep]]></category>
		<category><![CDATA[system-restore]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweak-windows]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/disable-the-internal-speaker-system-beep-in-windows-7/</guid>
		<description><![CDATA[ In the days before sound cards and desktop speakers, computers were only capable of emitting tinny sound thanks to a built-in speaker buried in the PC&#8217;s case. ]]></description>
			<content:encoded><![CDATA[<p> In the days before sound cards and desktop speakers, computers were only capable of emitting tinny sound thanks to a built-in speaker buried in the PC&#8217;s case. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2011/01/fa7b633073dows-7.png-150x100.png" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/752TR8Ge0Jg/" title="Disable the Internal Speaker System Beep in Windows 7">Disable the Internal Speaker System Beep in Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/disable-the-internal-speaker-system-beep-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Societies in a Community-Based Approach to Ambient Intelligence</title>
		<link>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence/</link>
		<comments>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:30:04 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agents-situated]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[enactment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[other-research]]></category>
		<category><![CDATA[paper-presents]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[the-complexity]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence/</guid>
		<description><![CDATA[ This paper presents an agent-based approach to the modeling, design and engineering of ambient intelligence systems. The introduced approach balances the management of the complexity related to the enactment of an ambient intelligence scenario between the agents and the structured environment they populate. The dynamics of local actions and interactions of agents situated in this environment originates the overall organized system behaviour. ]]></description>
			<content:encoded><![CDATA[<p> This paper presents an agent-based approach to the modeling, design and engineering of ambient intelligence systems. The introduced approach balances the management of the complexity related to the enactment of an ambient intelligence scenario between the agents and the structured environment they populate. The dynamics of local actions and interactions of agents situated in this environment originates the overall organized system behaviour. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Societies in a Community-Based Approach to Ambient Intelligence</title>
		<link>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence-2/</link>
		<comments>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:30:04 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[other-research]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[the-complexity]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence-2/</guid>
		<description><![CDATA[ This paper presents an agent-based approach to the modeling, design and engineering of ambient intelligence systems. The introduced approach balances the management of the complexity related to the enactment of an ambient intelligence scenario between the agents and the structured environment they populate. ]]></description>
			<content:encoded><![CDATA[<p> This paper presents an agent-based approach to the modeling, design and engineering of ambient intelligence systems. The introduced approach balances the management of the complexity related to the enactment of an ambient intelligence scenario between the agents and the structured environment they populate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/artificial-societies-in-a-community-based-approach-to-ambient-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to a Projector in Windows 7</title>
		<link>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7/</link>
		<comments>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:24:10 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ms office tips]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7/</guid>
		<description><![CDATA[ There&#8217;s no doubting that Windows 7 is the most versatile version of the operating system to date. One area that has been greatly improved is the ability to instantly connect to a projector using different options depending on your needs. Learn how to connect to a projector in Windows 7 and select the best options for displaying a presentation. ]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s no doubting that Windows 7 is the most versatile version of the operating system to date. One area that has been greatly improved is the ability to instantly connect to a projector using different options depending on your needs. Learn how to connect to a projector in Windows 7 and select the best options for displaying a presentation. </p>
<p><img src="http://www.online-tech-tips.com/wp-content/uploads/2010/08/Windwos7ComputerManagementforProjectors.png" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/3es05AvcFg4/" title="Connect to a Projector in Windows 7">Connect to a Projector in Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to a Projector in Windows 7</title>
		<link>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7-2/</link>
		<comments>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[device-manager]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7-2/</guid>
		<description><![CDATA[ There&#8217;s no doubting that Windows 7 is the most versatile version of the operating system to date. One area that has been greatly improved is the ability to instantly connect to a projector using different options depending on your needs. Learn how to connect to a projector in Windows 7 and select the best options for displaying a presentation. ]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s no doubting that Windows 7 is the most versatile version of the operating system to date. One area that has been greatly improved is the ability to instantly connect to a projector using different options depending on your needs. Learn how to connect to a projector in Windows 7 and select the best options for displaying a presentation. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/09/b6d9f42fb8ectors.png-135x150.png" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/3es05AvcFg4/" title="Connect to a Projector in Windows 7">Connect to a Projector in Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/connect-to-a-projector-in-windows-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Addressing Information Overload in the Scientific Community</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-addressing-information-overload-in-the-scientific-community/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-addressing-information-overload-in-the-scientific-community/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:12:33 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-notion]]></category>
		<category><![CDATA[having-access]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[known-sources]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquid-journal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[supporting]]></category>
		<category><![CDATA[the-scientific]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-addressing-information-overload-in-the-scientific-community/</guid>
		<description><![CDATA[In this paper we present a dissemination model that extends from the notion of scientific journal to overcome the problem of information overload in the scientific community. We focus on the issues related to having access to interesting scientific content, and to narrowing down the discovery process only to known sources (venues, authors) when dealing with vasts amounts of information. In this paper we present the liquid journal model, concepts, methods, and the supporting platform. ]]></description>
			<content:encoded><![CDATA[<p>In this paper we present a dissemination model that extends from the notion of scientific journal to overcome the problem of information overload in the scientific community. We focus on the issues related to having access to interesting scientific content, and to narrowing down the discovery process only to known sources (venues, authors) when dealing with vasts amounts of information. In this paper we present the liquid journal model, concepts, methods, and the supporting platform. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/07/4b79d07b13uj0fAw.gif.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=c4aec7e5d050d185deed2b9dca9b7785" title="PrePrint: Addressing Information Overload in the Scientific Community">PrePrint: Addressing Information Overload in the Scientific Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-addressing-information-overload-in-the-scientific-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: On the Quality of  Information for Web 2.0 Services</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-on-the-quality-of-information-for-web-2-0-services/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-on-the-quality-of-information-for-web-2-0-services/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feature-usage]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[large-collected]]></category>
		<category><![CDATA[mainly-on-tags]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[other-features]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[three-popular]]></category>
		<category><![CDATA[thus-neglecting]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-on-the-quality-of-information-for-web-2-0-services/</guid>
		<description><![CDATA[Although many Web 2.0 applications explore multimedia content, most of them allow users to associate textual information - textual features - with it. Indeed, despite their lack of editorial control, these textual features are still the primary source of information for several relevant services (e.g., searching). Previous efforts in assessing the quality of these features focus mainly on tags, thus neglecting the potential of other features, besides targeting a single application. ]]></description>
			<content:encoded><![CDATA[<p>Although many Web 2.0 applications explore multimedia content, most of them allow users to associate textual information &#8211; textual features &#8211; with it. Indeed, despite their lack of editorial control, these textual features are still the primary source of information for several relevant services (e.g., searching). Previous efforts in assessing the quality of these features focus mainly on tags, thus neglecting the potential of other features, besides targeting a single application. </p>
<p><img src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=7e20ce2427c2381946d5a68e9a946d96" title="PrePrint: On the Quality of  Information for Web 2.0 Services">PrePrint: On the Quality of  Information for Web 2.0 Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-on-the-quality-of-information-for-web-2-0-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Excel’s Zoom Features for Greater Efficiency</title>
		<link>http://www.the-computer-book.com/uncategorized/use-excel%e2%80%99s-zoom-features-for-greater-efficiency/</link>
		<comments>http://www.the-computer-book.com/uncategorized/use-excel%e2%80%99s-zoom-features-for-greater-efficiency/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[create-keyboard]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[using-excel]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/use-excel%e2%80%99s-zoom-features-for-greater-efficiency/</guid>
		<description><![CDATA[ Every once in a while, an application’s feature is so simple and obvious that it goes overlooked even by those who use the program regularly. Excel’s zoom capabilities is a good example of an overlooked feature that can increase your efficiency when working with both large and small spreadsheets. Since we can’t change the size of our monitors and it is inconvenient to quickly adjust a monitor’s resolution, you are stuck with what is displayed on the screen with every application you use. ]]></description>
			<content:encoded><![CDATA[<p> Every once in a while, an application’s feature is so simple and obvious that it goes overlooked even by those who use the program regularly. Excel’s zoom capabilities is a good example of an overlooked feature that can increase your efficiency when working with both large and small spreadsheets. Since we can’t change the size of our monitors and it is inconvenient to quickly adjust a monitor’s resolution, you are stuck with what is displayed on the screen with every application you use. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/06/ed6a6b59b3atures.png-150x72.png" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/ou-NVIe9naE/" title="Use Excel’s Zoom Features for Greater Efficiency">Use Excel’s Zoom Features for Greater Efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/use-excel%e2%80%99s-zoom-features-for-greater-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent a Mouse from Waking Windows 7 up from Sleep Mode</title>
		<link>http://www.the-computer-book.com/uncategorized/prevent-a-mouse-from-waking-windows-7-up-from-sleep-mode/</link>
		<comments>http://www.the-computer-book.com/uncategorized/prevent-a-mouse-from-waking-windows-7-up-from-sleep-mode/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disable-mouse]]></category>
		<category><![CDATA[disable-sleep]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep-mode]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/prevent-a-mouse-from-waking-windows-7-up-from-sleep-mode/</guid>
		<description><![CDATA[ Among a host of power management options available in Windows 7, sleep mode is a convenient way to save power and reduce wear and tear on your computer’s hardware while it isn’t being used. Unfortunately, your mouse is set by default to wake up Windows 7 from sleep mode. ]]></description>
			<content:encoded><![CDATA[<p> Among a host of power management options available in Windows 7, sleep mode is a convenient way to save power and reduce wear and tear on your computer’s hardware while it isn’t being used. Unfortunately, your mouse is set by default to wake up Windows 7 from sleep mode. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/04/1f446eafb4ttings.png-150x121.png" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/4ZK2DHPNciw/" title="Prevent a Mouse from Waking Windows 7 up from Sleep Mode">Prevent a Mouse from Waking Windows 7 up from Sleep Mode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/prevent-a-mouse-from-waking-windows-7-up-from-sleep-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Tasks in Windows with DoItAgain</title>
		<link>http://www.the-computer-book.com/uncategorized/automate-tasks-in-windows-with-doitagain/</link>
		<comments>http://www.the-computer-book.com/uncategorized/automate-tasks-in-windows-with-doitagain/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recorded]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[using-remember]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/automate-tasks-in-windows-with-doitagain/</guid>
		<description><![CDATA[ Even the most spontaneous people have some form of routine. At the very least, most of us sit down at our computers, open our email, open our RSS reader and check our favorite social network every day]]></description>
			<content:encoded><![CDATA[<p> Even the most spontaneous people have some form of routine. At the very least, most of us sit down at our computers, open our email, open our RSS reader and check our favorite social network every day</p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/04/d5665316d3ptions.png-150x137.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/UBYV0Ns-qHw/" title="Automate Tasks in Windows with DoItAgain">Automate Tasks in Windows with DoItAgain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/automate-tasks-in-windows-with-doitagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore the Run Command in Windows 7</title>
		<link>http://www.the-computer-book.com/uncategorized/restore-the-run-command-in-windows-7/</link>
		<comments>http://www.the-computer-book.com/uncategorized/restore-the-run-command-in-windows-7/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command-prompt]]></category>
		<category><![CDATA[control-panel]]></category>
		<category><![CDATA[customize-start]]></category>
		<category><![CDATA[dialog-box]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[remove-programs]]></category>
		<category><![CDATA[restore-the-run]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[start-menu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-task]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/restore-the-run-command-in-windows-7/</guid>
		<description><![CDATA[ Even though Windows 7 has all kinds of new features, the basic Run command from Windows XP is not available by default. It has been replaced with the Windows 7 Search bar]]></description>
			<content:encoded><![CDATA[<p> Even though Windows 7 has all kinds of new features, the basic Run command from Windows XP is not available by default. It has been replaced with the Windows 7 Search bar</p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/03/3bdd3904a4ch_bar.png-150x79.png" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/UEdqGW1XL0c/" title="Restore the Run Command in Windows 7">Restore the Run Command in Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/restore-the-run-command-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshoot Windows 7 Does Not Go Into Sleep Mode</title>
		<link>http://www.the-computer-book.com/uncategorized/troubleshoot-windows-7-does-not-go-into-sleep-mode/</link>
		<comments>http://www.the-computer-book.com/uncategorized/troubleshoot-windows-7-does-not-go-into-sleep-mode/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[command-prompt]]></category>
		<category><![CDATA[control-panel]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[power-options]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/troubleshoot-windows-7-does-not-go-into-sleep-mode/</guid>
		<description><![CDATA[ Windows 7 not going into sleep mode is most likely an issue with your power settings, drivers, or files from a previous install. However, you should be able to troubleshoot and find a solution to your problem in a couple of easy steps. ]]></description>
			<content:encoded><![CDATA[<p> Windows 7 not going into sleep mode is most likely an issue with your power settings, drivers, or files from a previous install. However, you should be able to troubleshoot and find a solution to your problem in a couple of easy steps. </p>
<p><img src="http://www.the-computer-book.com/wp-content/uploads/2010/03/3d0f9057adscreen.png-150x113.png" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/20KU5XqA6EU/" title="Troubleshoot Windows 7 Does Not Go Into Sleep Mode">Troubleshoot Windows 7 Does Not Go Into Sleep Mode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/troubleshoot-windows-7-does-not-go-into-sleep-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of tasks with uToDo task manager software</title>
		<link>http://www.the-computer-book.com/uncategorized/keep-track-of-tasks-with-utodo-task-manager-software/</link>
		<comments>http://www.the-computer-book.com/uncategorized/keep-track-of-tasks-with-utodo-task-manager-software/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:57:30 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-task]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web-browser]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/keep-track-of-tasks-with-utodo-task-manager-software/</guid>
		<description><![CDATA[ Throughout history, people have had &#8220;to do&#8221; lists.  Whether it was something as mundane as taking out the trash on Friday, or as elaborate as conquering the Roman Empire, at some point, we have had to jot down a task somewhere in case we forgot.  In doing so, we also had to recall where we wrote down what we had to do.  Had we not remembered where the note went, the trash would have been there on Saturday, or plans of overthrowing Rome may have fell victim to procrastination. Getting into the habit of keeping notes and tasks handy always needs some amount of personal perseverance.  Thankfully, when it comes to using technology to help cover the &#8220;where&#8221; in this matter, matters become somewhat easier.  There are numerous solutions ranging from enterprise level shared project creation software, to desktop based digital notes, though sometimes we just need a simple way to track our to do lists. One of the utilities in the freeware software realm, uToDo ( found here ), helps track our tasks with a straightforward interface.  Built with the idea of keeping things easy to understand, uToDo foregoes complex options and overbearing, graphic intensive views to deliver a simplistic view of managing tasks.  Light on system resources, it is easy to install and work with]]></description>
