<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Book &#187; network</title>
	<atom:link href="http://www.the-computer-book.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-computer-book.com</link>
	<description>Computer and online product guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leveraging Service Discovery in MANETs with Mobile Directories</title>
		<link>http://www.the-computer-book.com/uncategorized/leveraging-service-discovery-in-manets-with-mobile-directories/</link>
		<comments>http://www.the-computer-book.com/uncategorized/leveraging-service-discovery-in-manets-with-mobile-directories/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enables-packet]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[novel-approach]]></category>
		<category><![CDATA[packet-traffic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[technique-known]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/leveraging-service-discovery-in-manets-with-mobile-directories/</guid>
		<description><![CDATA[ This paper advances a novel approach that facilitates the location of services and/or digital assets advertised by directories in a Mobile Ad hoc Network. The proposed Service Directory Placement Protocol (SDPP) improves scalability and reduces packet traffic overhead by advancing a multi-directory extension of an earlier approach that relied on the migration of a single directory through the network. This investigation demonstrates that modelling the directory replication problem as a Semi-Markov Decision Problem solved by means of a Reinforcement Learning technique known as Q-learning improves the performance of SDPP]]></description>
			<content:encoded><![CDATA[<p> This paper advances a novel approach that facilitates the location of services and/or digital assets advertised by directories in a Mobile Ad hoc Network. The proposed Service Directory Placement Protocol (SDPP) improves scalability and reduces packet traffic overhead by advancing a multi-directory extension of an earlier approach that relied on the migration of a single directory through the network. This investigation demonstrates that modelling the directory replication problem as a Semi-Markov Decision Problem solved by means of a Reinforcement Learning technique known as Q-learning improves the performance of SDPP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/leveraging-service-discovery-in-manets-with-mobile-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Maximization in Wireless Sensor Networks Using a Mobile Sink with Nonzero Traveling Time</title>
		<link>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/</link>
		<comments>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:25:38 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[from-the-rest]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[their-mobility]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/</guid>
		<description><![CDATA[ It is a known phenomenon that in a wireless sensor network, sensors communicating directly with a sink deplete their energy faster than the others. As a result, the so-called neighboring sensors can die, disconnecting some of the sinks from the rest of the network, even though most of the sensors are still fully functional. One possible remedy is to balance the relaying load of the sensors using mobile sinks and controlling their mobility, which has attracted the interest of researchers]]></description>
			<content:encoded><![CDATA[<p> It is a known phenomenon that in a wireless sensor network, sensors communicating directly with a sink deplete their energy faster than the others. As a result, the so-called neighboring sensors can die, disconnecting some of the sinks from the rest of the network, even though most of the sensors are still fully functional. One possible remedy is to balance the relaying load of the sensors using mobile sinks and controlling their mobility, which has attracted the interest of researchers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/lifetime-maximization-in-wireless-sensor-networks-using-a-mobile-sink-with-nonzero-traveling-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find IP Address of Another Computer</title>
		<link>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/</link>
		<comments>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:05:02 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[another-computer]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[different-computer]]></category>
		<category><![CDATA[figure-out]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-at-home]]></category>
		<category><![CDATA[your-local]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/</guid>
		<description><![CDATA[So let&#8217;s say you are connected to your local network at home or at work and you need to figure out the IP address of another computer on the network. How do you do it? Well there are a couple of ways you can determine the IP address of a different computer on the network]]></description>
			<content:encoded><![CDATA[<p>So let&#8217;s say you are connected to your local network at home or at work and you need to figure out the IP address of another computer on the network. How do you do it? Well there are a couple of ways you can determine the IP address of a different computer on the network</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/UxvfWGdxH8k/" title="How to Find IP Address of Another Computer">How to Find IP Address of Another Computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find IP Address of Another Computer</title>
		<link>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/</link>
		<comments>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[another-computer]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[your-local]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/</guid>
		<description><![CDATA[So let&#8217;s say you are connected to your local network at home or at work and you need to figure out the IP address of another computer on the network. ]]></description>
			<content:encoded><![CDATA[<p>So let&#8217;s say you are connected to your local network at home or at work and you need to figure out the IP address of another computer on the network. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/UxvfWGdxH8k/" title="How to Find IP Address of Another Computer">How to Find IP Address of Another Computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/how-to-find-ip-address-of-another-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Wireless Networks Available in Windows 7?</title>
		<link>http://www.the-computer-book.com/uncategorized/no-wireless-networks-available-in-windows-7/</link>
		<comments>http://www.the-computer-book.com/uncategorized/no-wireless-networks-available-in-windows-7/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:16:03 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network-manager]]></category>
		<category><![CDATA[not-getting]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[the-task]]></category>
		<category><![CDATA[the-wireless]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless-networks]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/no-wireless-networks-available-in-windows-7/</guid>
		<description><![CDATA[One problem I have run into on several Windows 7 machines is not getting any wireless networks when I go to the wireless network manager! Usually, when you click on Network icon in the task bar, you get a list of wireless networks and then just connect. However, there are times when you will see Post from: No Wireless Networks Available in Windows 7? ]]></description>
			<content:encoded><![CDATA[<p>One problem I have run into on several Windows 7 machines is not getting any wireless networks when I go to the wireless network manager! Usually, when you click on Network icon in the task bar, you get a list of wireless networks and then just connect. However, there are times when you will see Post from: No Wireless Networks Available in Windows 7? </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/WtMKDwyWct0/" title="No Wireless Networks Available in Windows 7?">No Wireless Networks Available in Windows 7?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/no-wireless-networks-available-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying Port Scans and Their Detection Methodologies</title>
		<link>http://www.the-computer-book.com/uncategorized/surveying-port-scans-and-their-detection-methodologies/</link>
		<comments>http://www.the-computer-book.com/uncategorized/surveying-port-scans-and-their-detection-methodologies/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[based-on-type]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[computer-occurs]]></category>
		<category><![CDATA[find-vulnerable]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malicious-port]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[very-difficult]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/surveying-port-scans-and-their-detection-methodologies/</guid>
		<description><![CDATA[ Scanning of ports on a computer occurs frequently on the Internet. An attacker performs port scans of Internet protocol addresses to find vulnerable hosts to compromise]]></description>
			<content:encoded><![CDATA[<p> Scanning of ports on a computer occurs frequently on the Internet. An attacker performs port scans of Internet protocol addresses to find vulnerable hosts to compromise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/surveying-port-scans-and-their-detection-methodologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microcosmic Model of Worm Propagation</title>
		<link>http://www.the-computer-book.com/uncategorized/the-microcosmic-model-of-worm-propagation/</link>
		<comments>http://www.the-computer-book.com/uncategorized/the-microcosmic-model-of-worm-propagation/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:09:53 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks-reduce]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[the-experiments]]></category>
		<category><![CDATA[the-propagation]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/the-microcosmic-model-of-worm-propagation/</guid>
		<description><![CDATA[ Each year, large amounts of money and labor are spent on patching the vulnerabilities in operating systems and various popular software to prevent exploitation by worms. Modeling the propagation process can help us to devise effective strategies against those worms&#8217; spreading. This paper presents a microcosmic analysis of worm propagation procedures]]></description>
			<content:encoded><![CDATA[<p> Each year, large amounts of money and labor are spent on patching the vulnerabilities in operating systems and various popular software to prevent exploitation by worms. Modeling the propagation process can help us to devise effective strategies against those worms&rsquo; spreading. This paper presents a microcosmic analysis of worm propagation procedures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/the-microcosmic-model-of-worm-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 – Cannot Connect to WPA2 Wi-Fi Network?</title>
		<link>http://www.the-computer-book.com/uncategorized/ipad-2-%e2%80%93-cannot-connect-to-wpa2-wi-fi-network/</link>
		<comments>http://www.the-computer-book.com/uncategorized/ipad-2-%e2%80%93-cannot-connect-to-wpa2-wi-fi-network/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:28:29 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-came]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[not-being]]></category>
		<category><![CDATA[since-it-first]]></category>
		<category><![CDATA[single-issue]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[wireless-network]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/ipad-2-%e2%80%93-cannot-connect-to-wpa2-wi-fi-network/</guid>
		<description><![CDATA[Recently, I ran across a problem with my iPad 2 that I had not experienced before: not being able to connect to a wireless network! I&#8217;ve had my iPad 2 since it first came out and haven&#8217;t had a single issue with it yet! It&#8217;s the best gadget I have ever owned. ]]></description>
			<content:encoded><![CDATA[<p>Recently, I ran across a problem with my iPad 2 that I had not experienced before: not being able to connect to a wireless network! I&#8217;ve had my iPad 2 since it first came out and haven&#8217;t had a single issue with it yet! It&#8217;s the best gadget I have ever owned. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/sDC9laSH0-I/" title="iPad 2 – Cannot Connect to WPA2 Wi-Fi Network?">iPad 2 – Cannot Connect to WPA2 Wi-Fi Network?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/ipad-2-%e2%80%93-cannot-connect-to-wpa2-wi-fi-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrePrint: Improving Content Delivery with PaDIS</title>
		<link>http://www.the-computer-book.com/uncategorized/preprint-improving-content-delivery-with-padis/</link>
		<comments>http://www.the-computer-book.com/uncategorized/preprint-improving-content-delivery-with-padis/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:33:33 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better-assign]]></category>
		<category><![CDATA[content-offered]]></category>
		<category><![CDATA[download-time]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[large-fraction]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[novel-system]]></category>
		<category><![CDATA[provide-optimal]]></category>
		<category><![CDATA[provider-aided]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[the-increasing]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/preprint-improving-content-delivery-with-padis/</guid>
		<description><![CDATA[Today, a large fraction of Internet traffic is originated by Content Delivery Networks (CDNs). ]]></description>
			<content:encoded><![CDATA[<p>Today, a large fraction of Internet traffic is originated by Content Delivery Networks (CDNs). </p>
<p><img src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=7bdd7114dad9346c29e33cf707c10f78" title="PrePrint: Improving Content Delivery with PaDIS">PrePrint: Improving Content Delivery with PaDIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/preprint-improving-content-delivery-with-padis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways to Boost WiFi Signals and Improve Wireless Network Performance</title>
		<link>http://www.the-computer-book.com/uncategorized/top-ways-to-boost-wifi-signals-and-improve-wireless-network-performance/</link>
		<comments>http://www.the-computer-book.com/uncategorized/top-ways-to-boost-wifi-signals-and-improve-wireless-network-performance/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[close-neighbors]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[home-setups]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[quality-router]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[your-wireless]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/top-ways-to-boost-wifi-signals-and-improve-wireless-network-performance/</guid>
		<description><![CDATA[With a newer Wireless N router, WiFi networks are usually fairly efficient. For at home setups, a quality router will usually be more than enough to run a decent network. After all, even your close neighbors can find your wireless router’s network. ]]></description>
			<content:encoded><![CDATA[<p>With a newer Wireless N router, WiFi networks are usually fairly efficient. For at home setups, a quality router will usually be more than enough to run a decent network. After all, even your close neighbors can find your wireless router’s network. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/y_pV25e62Gk/" title="Top Ways to Boost WiFi Signals and Improve Wireless Network Performance">Top Ways to Boost WiFi Signals and Improve Wireless Network Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/top-ways-to-boost-wifi-signals-and-improve-wireless-network-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup a Second Wireless Router on Your Home Network</title>
		<link>http://www.the-computer-book.com/uncategorized/setup-a-second-wireless-router-on-your-home-network/</link>
		<comments>http://www.the-computer-book.com/uncategorized/setup-a-second-wireless-router-on-your-home-network/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:23:47 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-wired]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[excited-because]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[one-location]]></category>
		<category><![CDATA[over-the-place]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[second-wireless]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/setup-a-second-wireless-router-on-your-home-network/</guid>
		<description><![CDATA[We moved into our new house about a year ago and I was super excited because I had it all wired up with Cat 6 cable and Ethernet ports all over the place! Unforunately for me, I didn&#8217;t realize that all of those connections would be coming from one location and that happened to be Post from: Setup a Second Wireless Router on Your Home Network ]]></description>
			<content:encoded><![CDATA[<p>We moved into our new house about a year ago and I was super excited because I had it all wired up with Cat 6 cable and Ethernet ports all over the place! Unforunately for me, I didn&#8217;t realize that all of those connections would be coming from one location and that happened to be Post from: Setup a Second Wireless Router on Your Home Network </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/ZlWfMQ8J7r0/" title="Setup a Second Wireless Router on Your Home Network">Setup a Second Wireless Router on Your Home Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/setup-a-second-wireless-router-on-your-home-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion – The Network Backup Disk Does Not Support the Required AFP Features</title>
		<link>http://www.the-computer-book.com/uncategorized/os-x-lion-%e2%80%93-the-network-backup-disk-does-not-support-the-required-afp-features/</link>
		<comments>http://www.the-computer-book.com/uncategorized/os-x-lion-%e2%80%93-the-network-backup-disk-does-not-support-the-required-afp-features/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[definitely-been]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[little-problem]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[the-backup]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/os-x-lion-%e2%80%93-the-network-backup-disk-does-not-support-the-required-afp-features/</guid>
		<description><![CDATA[OS X Lion was released yesterday and I was super excited to upgrade for all the new features like Launchpad, Mission Control and full-screen apps. Once installed, it&#8217;s definitely been worth the $30 to upgrade. ]]></description>
			<content:encoded><![CDATA[<p>OS X Lion was released yesterday and I was super excited to upgrade for all the new features like Launchpad, Mission Control and full-screen apps. Once installed, it&#8217;s definitely been worth the $30 to upgrade. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/oYHqylzo6Gg/" title="OS X Lion – The Network Backup Disk Does Not Support the Required AFP Features">OS X Lion – The Network Backup Disk Does Not Support the Required AFP Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/os-x-lion-%e2%80%93-the-network-backup-disk-does-not-support-the-required-afp-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Depth-optimal Low-complexity Distributed Wireless Multicast Algorithm</title>
		<link>http://www.the-computer-book.com/uncategorized/a-depth-optimal-low-complexity-distributed-wireless-multicast-algorithm/</link>
		<comments>http://www.the-computer-book.com/uncategorized/a-depth-optimal-low-complexity-distributed-wireless-multicast-algorithm/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:01:07 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access-networks]]></category>
		<category><![CDATA[demand-distance]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[maodv]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[paper-presents]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[the-multicast]]></category>
		<category><![CDATA[thus-providing]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/a-depth-optimal-low-complexity-distributed-wireless-multicast-algorithm/</guid>
		<description><![CDATA[ This paper presents a wireless multicast tree construction algorithm, SWIM (Source-initiated WIreless Multicast). ]]></description>
			<content:encoded><![CDATA[<p> This paper presents a wireless multicast tree construction algorithm, SWIM (Source-initiated WIreless Multicast). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/a-depth-optimal-low-complexity-distributed-wireless-multicast-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Network Web Cam to Watch Your House from the Web</title>
		<link>http://www.the-computer-book.com/uncategorized/use-a-network-web-cam-to-watch-your-house-from-the-web/</link>
		<comments>http://www.the-computer-book.com/uncategorized/use-a-network-web-cam-to-watch-your-house-from-the-web/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[during-the-time]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[least-eight]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[our-children]]></category>
		<category><![CDATA[people-work]]></category>
		<category><![CDATA[their-homes]]></category>
		<category><![CDATA[wild-parties]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/use-a-network-web-cam-to-watch-your-house-from-the-web/</guid>
		<description><![CDATA[Most people work outside of their homes for at least eight hours, five days per week. During the time we are at work, we have no idea what is happening at our homes. ]]></description>
			<content:encoded><![CDATA[<p>Most people work outside of their homes for at least eight hours, five days per week. During the time we are at work, we have no idea what is happening at our homes. </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ComputerTipsFromAComputerGuy/~3/5QtXyb4XTuE/" title="Use a Network Web Cam to Watch Your House from the Web">Use a Network Web Cam to Watch Your House from the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/use-a-network-web-cam-to-watch-your-house-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Topological Properties of Grid-Based Interconnection Networks: Surface Area and Volume of Radial Spheres</title>
		<link>http://www.the-computer-book.com/uncategorized/on-the-topological-properties-of-grid-based-interconnection-networks-surface-area-and-volume-of-radial-spheres/</link>
		<comments>http://www.the-computer-book.com/uncategorized/on-the-topological-properties-of-grid-based-interconnection-networks-surface-area-and-volume-of-radial-spheres/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:38:30 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[derived]]></category>
		<category><![CDATA[given-distance]]></category>
		<category><![CDATA[hotspot-traffic]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks-under]]></category>
		<category><![CDATA[nodes-located]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provide-similar]]></category>
		<category><![CDATA[special-cases]]></category>
		<category><![CDATA[such-as-meshes]]></category>
		<category><![CDATA[surface-area]]></category>
		<category><![CDATA[underlying]]></category>

		<guid isPermaLink="false">http://www.the-computer-book.com/uncategorized/on-the-topological-properties-of-grid-based-interconnection-networks-surface-area-and-volume-of-radial-spheres/</guid>
		<description><![CDATA[ Grid-based networks (or grids for short), such as meshes and tori, have been the underlying topology for many multicomputers, and have been extensively studied in the past as a graph topology. In this paper, we investigate some topological properties of grids without boundary wrap-around (meshes) and with boundary wrap-around (tori). In particular, we study the problem of finding the number of nodes located at/within a given distance from a given node (surface area/volume) in the network and derive some expressions for computing such a number]]></description>
			<content:encoded><![CDATA[<p> Grid-based networks (or grids for short), such as meshes and tori, have been the underlying topology for many multicomputers, and have been extensively studied in the past as a graph topology. In this paper, we investigate some topological properties of grids without boundary wrap-around (meshes) and with boundary wrap-around (tori). In particular, we study the problem of finding the number of nodes located at/within a given distance from a given node (surface area/volume) in the network and derive some expressions for computing such a number</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-computer-book.com/uncategorized/on-the-topological-properties-of-grid-based-interconnection-networks-surface-area-and-volume-of-radial-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup and Use a Windows 7 Homegroup</title>
		<link>http://www.the-computer-book.com/uncategorized/how-to-setup-and-use-a-windows-7-homegroup/</link>
		<comments>http://www.the-computer-book.com/uncategorized/how-to-setup-and-use-a-windows-7-homegroup/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:47:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change-password]]></category>
